| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Wingate | 24 | 18-6 | 0.750 | 65 | 48-17 | 0.738 |
| Lenoir-Rhyne | 24 | 16-8 | 0.667 | 52 | 38-14 | 0.731 |
| Emory & Henry | 24 | 16-8 | 0.667 | 39 | 23-16 | 0.590 |
| Lincoln Memorial | 24 | 15-9 | 0.625 | 61 | 36-25 | 0.590 |
| Newberry | 24 | 14-10 | 0.583 | 48 | 29-19 | 0.604 |
| Carson-Newman | 24 | 13-11 | 0.542 | 49 | 31-18 | 0.633 |
| Catawba | 24 | 13-11 | 0.542 | 45 | 26-19 | 0.578 |
| Anderson (S.C.) | 24 | 12-12 | 0.500 | 48 | 28-20 | 0.583 |
| Limestone | 24 | 12-12 | 0.500 | 48 | 24-24 | 0.500 |
| Tusculum | 24 | 9-15 | 0.375 | 49 | 24-25 | 0.490 |
| Coker | 24 | 6-18 | 0.250 | 46 | 22-24 | 0.478 |
| Mars Hill | 24 | 6-18 | 0.250 | 43 | 18-25 | 0.419 |
| Virginia-Wise | 24 | 6-18 | 0.250 | 42 | 11-31 | 0.262 |
